| |
Dates & Links
» May 7th, 2008 - Saratoga National Saratoga, NY
Congratulations Winner(s) John Lawrence, Rich Smullen net (75), Lawrence wins in playoff
» June 27, 28th, 2008 - Architects Club Lopatcong, NJ
Congratulations Winner John Conley net (70)
Tee Time is June 27th @2:10 p.m
June 28th @9:18 a.m
» July 27th, 2008 - Okemo Valley Golf Club Ludlow, VT
Tee Time is 12:30 pm
(Congratulations Winner Dean Decker net 70)
» August 10th, 2008 - The Otesagas Leatherstocking Cooperstown, NY
Tee Time is approx. 10:36 am
Congratulations Winner(s) John Lawrence, Rich Smullen no playoff
Individual Scores (net)/Leaders will be posted after each tournament. Some photos will also be able to be seen from throughout each of the tournament rounds.
|
Okemo Valley Groupings
Group 1
John Lawrence II
Mike Daggett
Dean Decker
Jason Ferracane
Group 2
Rich Smullen
Joe Timonous
William Logan
Clark Smith
Group 3
Rob Roth
George Scott
Mike Lawson
Craig A. Shufelt
Group 4
John Conley
Frank Karmazyn
Joe Trimarchi
John Traudt
Group 5
Anthony Miranda
John Lawrence Sr.
Randy Filin
Mark Reo
|
Standings/20 Players
| Position | Name | (Net) Saratoga National | (Net) Architects Club | (Net) Okemo Mt. | (Net) Otesaga | Total |
| 1 | John Lawrence II | 75 | 75 | - | - | 225 |
| 2 | Mike Daggett | 79 | 71 | - | - | 227 |
| 3 | Dean Decker | 85 | 77 | - | - | 232 |
| 4 | Jason Ferracane | 77 | 78 | - | - | 234 |
| 5 | Rich Smullen | 75 | 79 | - | - | 234 |
| 6 | Joe Timonous | 76 | 77 | - | - | 235 |
| 7 | William Logan | 83 | 76 | - | - | 235 |
| 8 | Clark Smith | 84 | 74 | - | - | 236 |
| 9 | Rob Roth | 80 | 83 | - | - | 238 |
| 10 | George Scott | 83 | 75 | - | - | 238 |
| 11 | Mike Lawson | 76 | 76 | - | - | 240 |
| 12 | Craig A. Shufelt | 76 | 83 | 83 | - | 242 |
| 13 | John Conley | 98 | 70 | - | - | 244 |
| 14 | Frank Kazmazyn | 99 | 77 | - | - | 249 |
| 15 | Joe Trimarchi | 85 | 80 | - | - | 250 |
| 16 | John Traudt | 80 | 89 | - | - | 251 |
| 17 | Anthony Miranda | 84 | 83 | - | - | 253 |
| 18 | John Lawrence Sr. | 91 | 86 | - | - | 257 |
| 19 | Randy Filin | 85 | 83 | - | - | 257 |
| 20 | Mark Reo | 85 | 90 | - | - | 262 |
Scoring tiebreakers were determined by best score from the 18th hole back. The overall winner of the Saratoga National Major will be determined by a 18th hole playoff between John Lawrence II and Rich Smullen. |
|